greece

Our departure locations offer fantastic sailing destinations in the Aegean sea, including the following:

The Ionian islands with a mild climate, have more vegetation, more flat seas and less strong winds than any other regions in Greece.  The area is the favourite one for families.

The Cyclades islands offer abundant beauty and adventurous sailing holidays. The area is renowned for its clear water, sandy beaches, rocky isles, white traditional houses and strong winds. Cyclades islands require moderate to advanced sailing competence and skills.

The Dodecanese islands located at the Southeastern end of Greece are the warmest Greek sailing destination - good to visit even in early April or late October and November. The prevailing winds are blowing from NW and they are less strong than in the open Aegean Sea.  The character of the islands is influenced from the Venetians and athe Knights of St John and the middle Ages, though visually and culturally the Dodecanese remains purely Greek.

The following yachts are available for bareboat or skippered charter in Greece from our partner company:

Sailing boat Build year Ber 01.01-10.05
04.10-31.12
10.05-14.06
20.09-04.10
14.06-02.08
23.08-20.09
02.08-23.08
Bavaria 50 cruiser 2007 10 3150 4100 4300 5200
Bavaria 46 cruiser 2008 9 2200 3100 3250 4100
Oceanis 473-4 Clipper 2003 10 3000 3600 4000 4300
Elan 45[G] 2004 9 1900 2600 2800 3200
Bavaria 40 cruiser[G][G] 2008 6 1600 2000 2250 2900
Elan 40[G] 2004 8 1350 1700 1900 2300
Bavaria 39 cruiser 2007 7 1500 2000 2200 2400
Adria 34 2004 8 1250 1350 1450 1750
Elan 45[G] 2004 9 1900 2600 2800 3200
Beneteau 57 2007 10 7850 9900 10000 11800
Ocean Star 56.1 2007 13 8200 8800 9000 9100
Bavaria 50 cruiser 2007 10 3150 4100 4300 5200
Bavaria 46 cruiser 2008 9 2200 3100 3250 4100
Sun Odyssey 45.2 2005 10 2500 3200 3300 3700
Bavaria 44 2003 8 2100 3000 3100 3600
Elan 45[G] 2004 9 1900 2600 2800 3200
Oceanis 411-4 Clipper 2001 10 1900 2600 2700 2900
Bavaria 42 Cruiser 2007 6 1900 2400 2700 3000
Elan 40[G] 2004 8 1350 1700 1900 2300
Bavaria 39 cruiser 2006 7 1500 2000 2200 2400
Elan 384 Impression[G] 2007 6 1650 2050 2250 2550
Bavaria 36 2004 6 1200 1500 1600 2100
Elan 37[G] 2004 8 1500 1700 1800 2000
Bavaria 37 Cruiser 2007 8 1450 1900 2100 2300
Ocean Star 51.2 (owner's) 2007 6 3750 5150 5200 5450
Lagoon 380 2003 9 2900 3800 3900 4200
Elan 40[G] 2004 8 1350 1700 1900 2300
Bavaria 32 cruiser 2005 6 1200 1500 1600 1800
Bavaria 33 cruiser 2006 5 1300 1600 1660 2000
Bavaria 36 2005 6 1200 1500 1600 2100
Bavaria 37 2000 7 1300 1600 1700 1900
Bavaria 37 Cruiser 2006 8 1450 1900 2100 2300
Bavaria 38 2003 7 1400 1600 1700 2000
Bavaria 39 cruiser 2006 7 1500 2000 2200 2400
Bavaria 40 2001 7 1300 1720 1820 2200
Bavaria 41 2003 7 1400 2000 2050 2600
Bavaria 42 2001 8 1470 2200 2300 2600
Bavaria 42 Cruiser 2005 6 1900 2400 2700 3000
Bavaria 44 2002 8 2100 3000 3100 3600
Bavaria 46 1999 8 1900 2600 2700 3000
Bavaria 46 cruiser 2005 9 2200 3100 3250 4100
Bavaria 47 2001 8 2100 3000 3100 3400
Bavaria 49 2003 10 2700 3700 3800 4500
Bavaria 50 2000 10 2800 3500 3800 4300
Bavaria 50 cruiser 2006 10 3150 4100 4300 5200
Beneteau 57 2006 10 7850 9900 10000 11800
Cyclades 50.5 2006 12 3500 4800 4900 5600
Dufour 30 1999 6 1100 1150 1200 1400
Dufour 45 1999 10 2000 3000 3100 3200
Gib Sea 362 2002 6 1600 1960 2000 2200
Harmony 42   8 1600 2100 2200 2500
Oceanis 311 Clipper 1999 6 1150 1350 1450 1600
Oceanis 381-3 2000 7 1300 1700 1800 2000
Oceanis 393-3 Clipper 2002 7 1650 2100 2150 2500
Oceanis 411-4 Clipper 2002 10 1900 2600 2700 2900
Oceanis 440 1995 10 1800 2600 2700 3000
Oceanis 461 2000 8 2400 3200 3300 3500
Oceanis 473-4 Clipper 2003 10 3000 3600 4000 4300
Ocean Star 495 2000 11 2450 3550 3600 3900
Ocean Star 51.1 2000   3400 4700 4750 5000
Ocean Star 51.2 2002 11 3800 5200 5300 5500
Ocean Star 56.1 2002 13 8200 8800 9000 9100
Sun Odyssey 33.1 1993 6 1250 1400 1500 1700
Sun Odyssey 34.2 2001 8 1200 1400 1500 1800
Sun Odyssey 35 2003 8 1450 1900 2000 2250
Sun Odyssey 37 2000 8 1550 2100 2150 2350
Sun Odyssey 37.1   8 1350 1800 1900 2100
Sun Odyssey 40 2001 8 1800 2150 2250 2450
Sun Odyssey 43 2002 10 2300 3000 3100 3400
Sun Odyssey 43DS 2002 10 2300 3000 3100 3400
Sun Odyssey 45.2 2002 10 2500 3200 3300 3700
Sun Odyssey 49   10 3200 4300 4400 5000
Sun Odyssey 54DS 2004 10 6000 8000 8200 9000
Catamaran Build year Ber 01.01-10.05
04.10-31.12
10.05-14.06
20.09-04.10
14.06-02.08
23.08-20.09
02.08-23.08
Bahia 46 2001 8 3650 5300 5400 6000
Lagoon 380 2003 9 2900 3800 3900 4200
Lagoon 410-4 2005 8 3600 5100 5200 5700
Nautitech 40   10 4200 4650 4800 5500
Nautitech 47 2006 12 4950 7550 7950 9100
BMB 330 Sport 2001 5 2650 3000 3100 3750

Discounts

Long term: Specials:
5% for 2 Weeks Charter
10% for 3 Weeks Charter
15% for 4 Weeks Charter
(based on one week prices)
10% Early Booking

Note: 15% Maximum discount

Extras

Spinnaker or Blister €170 per week
Provisioning  
Autopilot  €130 per week
Hostess  €120 per day
Skipper €130 per day